For sticky table mode. We have than add eq-ui-sticky-table
Material | Quantity | Unit price |
---|---|---|
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
<table class="table eq-ui-data-table eq-ui-sticky-table z-depth-1">
<thead>
<tr>
<th class="eq-ui-data-table-cell-non-numeric">Material</th>
<th>Quantity</th>
<th>Unit price</th>
</tr>
</thead>
<tbody>
<tr>
<td class="eq-ui-data-table-cell-non-numeric eq-ui-data-table-cell-truncate">Acrylic (Transparent)</td>
<td>25</td>
<td>$2.90</td>
</tr>
<tr>
<td class="eq-ui-data-table-cell-non-numeric eq-ui-data-table-cell-truncate">Plywood (Birch)</td>
<td>50</td>
<td>$1.25</td>
</tr>
<tr>
<td class="eq-ui-data-table-cell-non-numeric eq-ui-data-table-cell-truncate">Laminate (Gold on Blue)</td>
<td>10</td>
<td>$2.35</td>
</tr>
</tbody>
</table>
For sticky table mode. We have than add eq-ui-sticky-table
Material | Quantity | Unit price |
---|---|---|
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Laminate (Gold on Blue) | 10 | $2.35 |
<table class="table eq-ui-data-table eq-ui-striped eq-ui-sticky-table z-depth-1">
...
</table>
For sticky table mode. We have than add eq-ui-sticky-table
Material | Quantity | Unit price |
---|---|---|
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Plywood (Birch) | 50 | $1.25 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Plywood (Birch) | 50 | $1.25 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Acrylic (Transparent) | 25 | $2.90 |
Plywood (Birch) | 50 | $1.25 |
Laminate (Gold on Blue) | 10 | $2.35 |
Plywood (Birch) | 50 | $1.25 |
<table class="table eq-ui-data-table eq-ui-centered eq-ui-sticky-table z-depth-1">
...
</table>
You will have to initialize them like this.
$(document).ready(function(){
$(".eq-ui-sticky-table").EqUIStickyTable({top:50});
});